Part No | Width | Pitch | Radius (mm) | Link / FT | Pin | Back Flex |
880-PP-450 | 4.5″ | 1.5″ | R – 200 | 260 NOS/MTR | 6.5 mm | 75 mm |
880-PP-451 | 3.25″ | 1.5″ | R – 200 | 260 NOS/MTR | 6.5 mm | 75 mm |
Small Radius Side Flex With Tab
Thermoplastic - Rt Side Flex With Tab Chain - Small Radius
Modular Belts
T-100 FLAT TOP MODULAR BELT (PITCH - 25.4mm)
76.2 | 152.4 | 228.6 | 304.4 | 381 | 458 | 534 | 610 |
Main Application : | All kind of glass bottles & packaging machine conveyor |
Pitch : | 25.4 mm |
Pin dia : | 5mm |
Color : | white / blue / grey |
Standard size-width : | 76.2 / 152.4 (± 12.6 mm) |
Material : | PP |
Material : | POM |
Material : | PKs |
T-200 FLUSH GRID MODULAR BELT (PITCH - 15.2mm)
101 | 152.4 | 304.8 | 358 | 610 | 762 | 915 | 1067 |
Main Application : | All kind of glass bottles & packaging machine conveyor |
Pitch : | 15.2 mm |
Pin dia : | 4mm |
Color : | white / blue / grey |
Standard size-width : | 101.2 / 152.4 (± 8 mm) |
Material : | pp |
Material : | POM |
Material : | PKs |
T-300 PERFORATED MODULAR BELT (PITCH - 19.05mm)
76.6 | 153 | 230 | 306 | 383 | 460 | 537 | 602 |
Main Application : | All kind of glass bottles & packaging machine conveyor |
Pitch : | 19.05 mm |
Pin dia : | 4mm |
Color : | white / blue / grey |
Standard size-width : | 76 / 152.4 (± 19.2 mm) |
Material : | pp |
Material : | POM |
Material : | PKs |
Conveyor Components
Conveyor System
Call +91 88987 86441 and book an appointment now.
Book Appointment
Submit your message and I will get in touch within one day.